99.5% RO filtration
Reverse-osmosis systems are designed to remove salt, viruses and impurities from seawater.
Premium marine desalination systems in compact modular, professional modular, integrated and portable layouts. Select output, power and configuration according to vessel, crew and installation space.
This page is built for technical selection: the focus is system type, output, power, membranes, materials and real onboard installation.
Reverse-osmosis systems are designed to remove salt, viruses and impurities from seawater.
2.5×21” and 2.5×40” membranes plus standard prefilters simplify maintenance and resupply underway.
Marine-grade 316L, 2507 Super Duplex and titanium internals target long service in saltwater environments.
As authorised distributor, UNLUCKY helps with series selection, power, module placement and service logic.
Each family has a different installation logic: from separated modules for tight spaces to premium integrated cabinets and a portable suitcase.

For tight lockers, cabinets and bilge spaces. Separate modules enable clean installation, manual operation and simple troubleshooting.

Stainless control panel, analogue instruments and manual valve control for captains wanting overview and robust control without sensitive electronics.

All-in-one layout for clean engine rooms: pump, filters, membranes, digital panel and remote control in a premium enclosure.

Plug-and-play option without permanent installation. For small boats, racing, backup use and crews wanting a portable solution.
Modular series separate pumps, filters, membranes and controls, making them easier to distribute in real vessel spaces. Ultra integrates the core elements in a cabinet, while GO stays portable.
Choose the basic conditions and the page suggests an initial configuration for discussion with the UNLUCKY team.
Shared values across the series: product water quality below 500 ppm, 800 psi / 55 bar working pressure, seawater range +4°C to 38°C, FRP membrane vessel and operating ambient up to 35°C.
Compact modular systems with separated components and manual operation.
| Model | Water production | Membrane | Seawater range | Membrane vessel | Power supply | Rated power | Ambient | Note |
|---|---|---|---|---|---|---|---|---|
| Model | Water production45 L/h (12 GPH) | MembraneSW2521 × 1 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.7 kW | Ambient<35°C | NoteCompact AC module |
| Model | Water production80 L/h (21 GPH) | MembraneSW2540 × 1 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.8 kW | Ambient<35°C | NoteSingle 40-inch membrane |
| Model | Water production80 L/h (21 GPH) | MembraneSW2521 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.8 kW | Ambient<35°C | NoteTwin short membrane layout |
| Model | Water production140 L/h (37 GPH) | MembraneSW2540 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power1.6 kW | Ambient<35°C | NoteHigher output modular AC |
| Model | Water production45 L/h (12 GPH) | MembraneSW2521 × 1 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyDC12V/24V/48V | Rated power0.65 kW | Ambient<35°C | NoteBattery-bank DC option |
| Model | Water production80 L/h (21 GPH) | MembraneSW2521 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyDC12V/24V/48V | Rated power0.8 kW | Ambient<35°C | NoteHigher output DC option |
Professional modular systems with a central stainless control panel and analogue instruments.
| Model | Water production | Membrane | Seawater range | Membrane vessel | Power supply | Rated power | Ambient | Note |
|---|---|---|---|---|---|---|---|---|
| Model | Water production80 L/h (21 GPH) | MembraneSW2540 × 1 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.8 kW | Ambient<35°C | NoteCentral control panel |
| Model | Water production80 L/h (21 GPH) | MembraneSW2521 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.8 kW | Ambient<35°C | NoteTwin short membrane layout |
| Model | Water production105 L/h (28 GPH) | MembraneSW2521 × 3 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power1.5 kW | Ambient<35°C | NoteThree short membranes |
| Model | Water production140 L/h (37 GPH) | MembraneSW2540 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power1.6 kW | Ambient<35°C | NoteTwo 40-inch membranes |
| Model | Water production200 L/h (53 GPH) | MembraneSW2540 × 3 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power3 kW | Ambient<35°C | NoteHigh-yield modular AC |
| Model | Water production300 L/h (80 GPH) | MembraneSW2540 × 4 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power3.8 kW | Ambient<35°C | NoteLargest Pro output |
Premium integrated cabinet systems with digital panel and up to 30 m remote control.
| Model | Water production | Membrane | Seawater range | Membrane vessel | Power supply | Rated power | Ambient | Note |
|---|---|---|---|---|---|---|---|---|
| Model | Water production105 L/h (27 GPH) | MembraneSW2521 × 3 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power1.6 kW | Ambient<35°C | NoteIntegrated cabinet |
| Model | Water production140 L/h (37 GPH) | MembraneSW2540 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power1.8 kW | Ambient<35°C | NoteIntegrated cabinet |
| Model | Water production200 L/h (52 GPH) | MembraneSW2540 × 3 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power3 kW | Ambient<35°C | NoteHigh-output cabinet |
| Model | Water production300 L/h (80 GPH) | MembraneSW2540 × 4 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power3.8 kW | Ambient<35°C | NoteHigh-output cabinet |
| Model | Water production500 L/h (132 GPH) | MembraneSW4040 × 1 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power4.8 kW | Ambient<35°C | NoteLargest Ultra output |
Portable suitcase layout for plug-and-play freshwater production without permanent installation.
| Model | Water production | Membrane | Seawater range | Membrane vessel | Power supply | Rated power | Ambient | Note |
|---|---|---|---|---|---|---|---|---|
| Model | Water production35–50 L/h (9–13 GPH) | MembraneSW2514 × 2 | Seawater range+4°C–38°C | Membrane vesselFRP | Power supplyAC220V / AC110V | Rated power0.8 kW | Ambient<35°C | Note582 × 372 × 232 mm, 32 kg |
The technical part is intended for real installation planning: checking power source, mounting space, flow, plumbing, consumables and service access.
RO membrane technology
Standard filters and membranes
316L / 2507 / titaniumSE, Pro and Ultra AC models run on AC220V / AC110V with rated power from 0.7 kW to 4.8 kW depending on output and membrane count.
SE45S-DC and SE80S-DC support DC12V/24V/48V. Selection checks battery capacity, charging, cabling, fusing and expected daily run time.
Download the official catalogue, then send vessel details. UNLUCKY will check series, power, membrane count, space, seawater feed, brine discharge and service access.
PureOcean Marine system familiesSE is compact modular for tight spaces; Pro adds a central stainless control panel and higher output range; Ultra is an integrated digital cabinet; GO is the portable suitcase layout.
SE45S-DC and SE80S-DC use DC12V/24V/48V power. The final setup must be matched to battery capacity, charging, cable sizing and expected run time.
PureOcean Marine uses industry-standard RO membranes and standard prefilters, simplifying service and consumable sourcing underway.
Selection depends on vessel size, crew, tanks, consumption, generator or battery system and how long you want the watermaker to run.
Accurate watermaker selection needs vessel data, crew count, tanks, power, generator or battery bank and installation location.