LiFePO4-BatterienPB-12-300H-PRO
Energiespeicher für Marine-, Solar-, Freizeit- und Backup-Anwendungen. Batterie und BMS müssen zu Verbrauchern und Ladesystem passen.
- Systemspannung
- 12 V
- Kapazität
- 300 Ah
- Zellchemie
- LiFePO4
Endkundenpreis, Versand und Lieferzeit werden im Angebot bestätigt.
Modell / SKU: PB-12-300H-PRO
Diese Variante ist im Lieferantensortiment aufgeführt. Genaue Konfiguration, Dokumentation und Verfügbarkeit werden im Angebot bestätigt.
Technische Daten
Herstellerspezifikationen
Herstellermerkmale (EN)
- LiFePO4 prismatic cells
- Smart BMS with cell monitoring and protection
- Bluetooth 4.0 monitoring with the Perfektium Pro app
- Monitor up to 8 batteries in the app
- Screw-open modular construction
- 6-year manufacturer warranty
| Chemistry | LiFePO4 |
|---|---|
| Nominal voltage / capacity / energy | 12.8 V / 300 Ah / 3840 Wh |
| Manufacturer-stated GEL/AGM replacement capacity | 12.8 V / 600 Ah |
| Cell type | Prismatic cells |
| Dimensions including terminals (L × W × H) | 522 × 240 × 218 mm |
| Weight excluding accessories | 28.1 kg |
| Cycle life | >6000 cycles at 80% depth of discharge |
| Internal resistance | ≤7 mΩ |
| Recommended charge voltage | 14.6 V |
| Float charge voltage (standby) | 13.8 ± 0.8 V |
| Recommended charge current | 90 A |
| Maximum charge current | 150 A |
| Continuous discharge current | 200 A |
| Peak discharge cut-off current | 600 A (200–500 ms) |
| Operating voltage range | 10–14.6 V |
| End-of-discharge voltage range | 10–11.2 V |
| Terminal type | M8 |
| Ingress protection code | IP65 |
| Charging temperature | 0 to 50 °C |
| Discharging temperature | −20 to 75 °C |
| Storage temperature | −5 to 35 °C |
| Heater operating temperature | −35 to 5 °C |
| Storage maintenance | Charge the battery every 3 months |
| Series / parallel availability | Maximum 4 batteries in series and 4 in parallel |
| Manufacturer-listed conformity and transport references | CE / UL / UN38.3 / MSDS / RoHS / UN3480 / Class 9 / ECE R10 |
| Manufacturer warranty | 6 years |
| Bluetooth version | 4.0 |
| App monitoring | Perfektium Pro app; up to 8 batteries |
| App monitoring data | State of charge, voltage, current, temperature and available time |
| Battery management | Smart BMS monitors and controls individual cells; overload and overvoltage protection |
| Terminal tightening torque | 9–11 N·m |
| Terminal drawing dimensions | Ø20 mm; 10 mm height; M8 |
Dokumente & Downloads
Dokumente stehen in den vom Hersteller veröffentlichten Sprachen zur Verfügung. Modell und Revision müssen zur gelieferten Ausführung passen.
Garantiebedingungen unterscheiden sich je nach Produkt. Prüfen Sie das jeweilige Herstellerdokument, die Installationsbedingungen und Ausschlüsse.
Weitere Modelle dieser Gruppe
Planen wir Ihr System.
Senden Sie Modell, Menge, Anwendung und Lieferort. Wir bestätigen Konfiguration, Dokumente, Verfügbarkeit und das endgültige Endkundenangebot.


