LiFePO4 baterijePB-36-100H
Pohrana energije za plovila, solarne, rekreacijske i rezervne sustave. Bateriju i BMS uskladite s potrošačima i punjenjem.
- Napon sustava
- 36 V
- Kapacitet
- 100 Ah
- Kemija
- LiFePO4
Maloprodajna cijena, dostava i rok isporuke potvrđuju se ponudom.
Model / SKU: PB-36-100H
Ova je izvedba navedena u dostavljenoj ponudi dobavljača. Točna konfiguracija, dokumentacija i dostupnost potvrđuju se ponudom.
Tehničke specifikacije
Specifikacije proizvođača (EN)
Značajke proizvođača (EN)
- LiFePO4 prismatic cells
- Smart BMS with cell monitoring and protection
- Bluetooth 4.0 monitoring with the Perfektium Pro app
- Monitor up to 8 batteries in the app
- Screw-open modular construction
- 6-year manufacturer warranty
| Chemistry | LiFePO4 |
|---|---|
| Nominal voltage / capacity / energy | 38.4 V / 100 Ah / 3840 Wh |
| Manufacturer-stated GEL/AGM replacement capacity | 38.4 V / 200 Ah |
| Cell type | Prismatic cells |
| Dimensions including terminals (L × W × H) | 522 × 240 × 218 mm |
| Weight excluding accessories | 31.25 kg |
| Cycle life | >6000 cycles at 80% depth of discharge |
| Internal resistance | ≤10 mΩ |
| Recommended charge voltage | 43.8 V |
| Float charge voltage (standby) | Potrebna potvrda proizvođača |
| Recommended charge current | 20 A |
| Maximum charge current | 50 A |
| Continuous discharge current | 150 A |
| Peak discharge cut-off current | Potrebna potvrda proizvođača |
| Operating voltage range | 30–43.8 V |
| End-of-discharge voltage range | 30–33.6 V |
| Terminal type | M8 |
| Ingress protection code | IP65 |
| Charging temperature | 0 to 50 °C |
| Discharging temperature | −20 to 75 °C |
| Storage temperature | −5 to 35 °C |
| Heater operating temperature | −35 to 5 °C |
| Storage maintenance | Charge the battery every 3 months |
| Series / parallel availability | Maximum 4 batteries in series and 4 in parallel |
| Manufacturer-listed conformity and transport references | CE / UL / UN38.3 / MSDS / RoHS / UN3480 / Class 9 / ECE R10 |
| Manufacturer warranty | 6 years |
| Bluetooth version | 4.0 |
| App monitoring | Perfektium Pro app; up to 8 batteries |
| App monitoring data | State of charge, voltage, current, temperature and available time |
| Battery management | Smart BMS monitors and controls individual cells; overload and overvoltage protection |
| Terminal tightening torque | 9–11 N·m |
| Terminal drawing dimensions | Ø20 mm; 10 mm height; M8 |
Dokumenti i preuzimanja
Dokumenti su dostupni na jezicima koje je objavio proizvođač. Oznaka i revizija dokumenta moraju odgovarati točnom modelu koji se isporučuje.
Jamstveni uvjeti razlikuju se po proizvodu. Provjerite pripadajući dokument proizvođača, uvjete ugradnje, pokriće i isključenja za svoj model.
Istražite ovu grupu
Složimo pravi sustav.
Pošaljite model, količinu, namjenu i mjesto isporuke. Potvrdit ćemo konfiguraciju, dokumentaciju, dostupnost i konačnu maloprodajnu ponudu.


